Difference between revisions of "FluenceXL Web Edition Server Requirements"
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<onlyinclude> | <onlyinclude> | ||
<includeonly>'''Web Server:'''</includeonly> | <includeonly>'''Web Server:'''</includeonly> | ||
− | *Windows Server | + | *Windows Server 2012 R2 or above |
− | *Internet Information Services 7. | + | *Internet Information Services 7.5 or above |
− | *Microsoft .NET Framework v4. | + | *Microsoft .NET Framework v4.8 |
</onlyinclude> | </onlyinclude> | ||
+ | |||
==Hardware== | ==Hardware== | ||
Line 12: | Line 13: | ||
As an absolute minimum we recommend: | As an absolute minimum we recommend: | ||
− | * Memory: | + | * Memory: 8GB |
− | * Processor: | + | * Processor: Quad Core 3.5 GHz |
[[Category:Installation]] | [[Category:Installation]] | ||
[[Category:Troubleshooting]] | [[Category:Troubleshooting]] |
Revision as of 13:12, 9 May 2023
Operating System
- Windows Server 2012 R2 or above
- Internet Information Services 7.5 or above
- Microsoft .NET Framework v4.8
Hardware
Recommended specification is dependent on the cube size and design, the number of users, and the pattern of usage. Having Analysis Services on the same machine will also have an impact.
As an absolute minimum we recommend:
- Memory: 8GB
- Processor: Quad Core 3.5 GHz