Difference between revisions of "Drilling Multiple Selections"
m (Text replacement - "XLCubed" to "FluenceXL") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
If several members need to be drilled at once, in order to save time the '''Drill All''' option can be used. | If several members need to be drilled at once, in order to save time the '''Drill All''' option can be used. | ||
− | + | <ol> | |
− | |||
− | |||
+ | <li value="1"> Select all the members to be drilled: </li> | ||
+ | |||
+ | [[File:DrillAll0.png|center|400px]] | ||
+ | |||
+ | <li value="2"> Select the {{Menu|FluenceXL|Drill All}} right-click menu option: </li> | ||
+ | |||
+ | [[File:DrillAll1.png|center|400px]] | ||
+ | |||
+ | <li value="3"> All the selected members are drilled: </li> | ||
+ | |||
+ | [[File:DrillAll2.png|center|400px]] | ||
+ | |||
+ | </ol> | ||
==See Also== | ==See Also== | ||
* [[Drilling in Grids]] | * [[Drilling in Grids]] | ||
+ | |||
+ | [[Category:Grid Reporting]] | ||
+ | [[Category:OLAP Operations]] |
Latest revision as of 16:00, 3 July 2023
If several members need to be drilled at once, in order to save time the Drill All option can be used.
- Select all the members to be drilled:
- Select the FluenceXL > Drill All right-click menu option:
- All the selected members are drilled: