Difference between revisions of "XLCubed Web Edition Troubleshooting"
m (Text replacement - "XLCubed" to "FluenceXL") |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Sheets don't update correctly == | == Sheets don't update correctly == | ||
If the sheets do not recalculate as you edit selections, check [[Web dependencies troubleshooting]]. | If the sheets do not recalculate as you edit selections, check [[Web dependencies troubleshooting]]. | ||
+ | |||
+ | == Permissions error when saving Ad-hoc reports == | ||
+ | When saving an ad-hoc report, even though the user has write access to the relevant repository folder, they receive the following error: | ||
+ | You do not have permission to access this Report. | ||
+ | |||
+ | In the error log, you may have further detail, similar to this: | ||
+ | Access to the path 'C:\Inetpub\wwwroot\FluenceXLWeb\temp\5a59d527-2d5b-4eb3-ba5a-2b5814b8cb9e.xls' is denied. | ||
+ | |||
+ | The user must have Modify permission for the FluenceXLWeb temp folder (in the FluenceXLWeb installation folder) as well as the repository. Additionally, the folders must not be set as read-only. | ||
[[Category:Troubleshooting]] | [[Category:Troubleshooting]] |
Latest revision as of 09:51, 4 July 2023
Sheets don't update correctly
If the sheets do not recalculate as you edit selections, check Web dependencies troubleshooting.
Permissions error when saving Ad-hoc reports
When saving an ad-hoc report, even though the user has write access to the relevant repository folder, they receive the following error:
You do not have permission to access this Report.
In the error log, you may have further detail, similar to this:
Access to the path 'C:\Inetpub\wwwroot\FluenceXLWeb\temp\5a59d527-2d5b-4eb3-ba5a-2b5814b8cb9e.xls' is denied.
The user must have Modify permission for the FluenceXLWeb temp folder (in the FluenceXLWeb installation folder) as well as the repository. Additionally, the folders must not be set as read-only.