Difference between revisions of "XL3LastCubeComment"
(Created page with "Returns only the most recent cube comment for a given cross section of the cube. ==Syntax== {{Code|XL3CubeComment( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Returns only the most recent cube comment for a given cross section of the cube. | + | Returns only the most recent cube comment for a given cross section of the cube. New in V2306.1 |
==Syntax== | ==Syntax== | ||
− | {{Code| | + | {{Code|XL3LastCubeComment( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )}} |
− | |||
− | |||
==Parameters== | ==Parameters== |
Latest revision as of 13:35, 1 November 2023
Returns only the most recent cube comment for a given cross section of the cube. New in V2306.1
Syntax
XL3LastCubeComment( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |