Difference between revisions of "XL3FlexMember"
(Created page with "Returns a name or caption for a member or members used by Flex Reporting ==Syntax== {{Code|XL3FlexMember( Connection, Hierarchy, Member, Flex Path, [Flexset Level] )}} ...") |
m (→Examples (based on the Bicycle Sales cube)) |
||
Line 31: | Line 31: | ||
''Member name 'W6000/185''' set to drill using the "Test" Flex Path | ''Member name 'W6000/185''' set to drill using the "Test" Flex Path | ||
− | {{Code|1== | + | {{Code|1==XL3FlexMember( 1, "Product", "[Product].&[W6000/185]", "Test" )}} |
− | |||
==See Also== | ==See Also== |
Latest revision as of 13:54, 29 April 2016
Returns a name or caption for a member or members used by Flex Reporting
Syntax
XL3FlexMember( Connection, Hierarchy, Member, Flex Path, [Flexset Level] )
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
Hierarchy | Name of the hierarchy that the member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member | Comma-delimited list of members to use for the cross section |
Flex Path | The name of the flex path to use for drilling this member |
Flexset level | Used internally to track the current level when drilling |
Examples (based on the Bicycle Sales cube)
Member name 'W6000/185' set to drill using the "Test" Flex Path
=XL3FlexMember( 1, "Product", "[Product].&[W6000/185]", "Test" )