Difference between revisions of "XL3KpiLookup"
(Created page with 'Returns the value of a KPI for a given cross section of the cube. ==Syntax== {{Code|XL3KpiLookup( Connection, KpiName, KpiPart, [Hierarchy1], [Member1],…, [Hierarchy13], [Mem…') |
(>30 parameters allowed) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Syntax== | ==Syntax== | ||
− | {{Code|XL3KpiLookup( Connection, KpiName, KpiPart, [Hierarchy1], [Member1],…, [ | + | {{Code|XL3KpiLookup( Connection, KpiName, KpiPart, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )}} |
+ | |||
+ | {{Excel Parameter Limitation|This allowed up to 13 hierarchy-member pairs.}} | ||
==Parameters== | ==Parameters== | ||
Line 22: | Line 24: | ||
* Status | * Status | ||
* Trend | * Trend | ||
− | + | {{Standard_HierarchyMember_List}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 33: | Line 30: | ||
* [[Formula Reference]] | * [[Formula Reference]] | ||
* [[XL3KpiPropertyLookup|XL3KpiPropertyLookup formula]] | * [[XL3KpiPropertyLookup|XL3KpiPropertyLookup formula]] | ||
+ | |||
+ | [[Category:Formulae]] | ||
+ | [[Category:OLAP Formulae]] |
Latest revision as of 13:48, 28 April 2016
Returns the value of a KPI for a given cross section of the cube.
Syntax
XL3KpiLookup( Connection, KpiName, KpiPart, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )
Before XLCubed Version 9, this formula was limited to 30 parameters. This allowed up to 13 hierarchy-member pairs.
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
KpiName | The name of the KPI to use |
KpiPart | The part of the KPI to display. Possible values are:
|
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |