Difference between revisions of "XL3SparkIcon"
(Created page with 'Creates an indicator icon that is rendered in an Excel cell. ==Syntax== {{Code|XL3SparkIcon( Data, Output, InRows, [IconSet], [Operators], [RangeCount], [Border1], [Border2], [B…') |
m (Wrapped the -1s in Code tags) |
||
Line 60: | Line 60: | ||
|- | |- | ||
| {{Code|RangeOrder}} | | {{Code|RangeOrder}} | ||
− | | -1 to reverse the icon order | + | | {{Code|-1}} to reverse the icon order |
|- | |- | ||
| {{Code|AltData}} | | {{Code|AltData}} | ||
Line 84: | Line 84: | ||
|- | |- | ||
| {{Code|AltRangeOrder}} | | {{Code|AltRangeOrder}} | ||
− | | If {{Code|AltData}} is specified, -1 to reverse the colour order | + | | If {{Code|AltData}} is specified, {{Code|-1}} to reverse the colour order |
|- | |- | ||
| {{Code|Label}} | | {{Code|Label}} |
Revision as of 15:32, 23 November 2010
Creates an indicator icon that is rendered in an Excel cell.
Contents
[hide]Syntax
XL3SparkIcon( Data, Output, InRows, [IconSet], [Operators], [RangeCount], [Border1], [Border2], [Border3], [Border4], [Colour1], [Colour2], [Colour3], [Colour4], [Colour5], [RangeOrder], [AltData], [AltOperators], [AltRangeCount], [AltBorder1], [AltBorder2], [AltBorder3], [AltBorder4], [AltRangeOrder], [Label] )
Parameters
Parameter | Description | ||||
---|---|---|---|---|---|
Data | The data to chart. This can be a range or a formula | ||||
Output | The target range in which to render the chart(s) | ||||
InRows | Specifies whether the input data are in rows or columns:
| ||||
IconSet | A pipe (|) delimited list of icons to use. The possible icons are listed below | ||||
Operators | A pipe (|) delimited list operators to use. The possible values are > and >= | ||||
RangeCount | The number of icon ranges to use | ||||
Border1 | The value above which the first icon should be used | ||||
Border2 | The value above which the second icon should be used | ||||
Border3 | The value above which the third icon should be used | ||||
Border4 | The value above which the fourth icon should be used. Values below this value will use the last icon | ||||
Colour1 | The colour for the first range | ||||
Colour2 | The colour for the second range | ||||
Colour3 | The colour for the third range | ||||
Colour4 | The colour for the fourth range | ||||
Colour5 | The colour for the fifth range | ||||
RangeOrder | -1 to reverse the icon order | ||||
AltData | If specified, causes the colours to be driven from this instead of the Data parameter. This can be a range or a formula | ||||
AltOperators | If AltData is specified, a pipe (|) delimited list operators to use for the colour ranges | ||||
AltRangeCount | If AltData is specified, the number of colour ranges to use | ||||
AltBorder1 | If AltData is specified, the value above which the first colour should be used | ||||
AltBorder2 | If AltData is specified, the value above which the second colour should be used | ||||
AltBorder3 | If AltData is specified, the value above which the third colour should be used | ||||
AltBorder4 | If AltData is specified, the value above which the fourth colour should be used | ||||
AltRangeOrder | If AltData is specified, -1 to reverse the colour order | ||||
Label | Specifies the text to use in the formula cell |
Icon Sets
Triangle | |
Rhomb | |
Circle | |
Circle20 | |
Circle40 | |
Circle60 | |
Circle80 | |
Circle100 | |
ArrowUp | |
ArrowDown | |
Square20 | |
Square40 | |
Square60 | |
Square80 | |
Square100 | |
Checkmark | |
X | |
Asterisks |