Difference between revisions of "XL3DoWriteback"
(Added link to XL3LookupRW) |
|||
Line 20: | Line 20: | ||
{{Standard_HierarchyMember_List}} | {{Standard_HierarchyMember_List}} | ||
|} | |} | ||
+ | |||
+ | ===Notes=== | ||
+ | Writeback for the workbook must be enabled in the Workbook Options screen for this to work. | ||
==See Also== | ==See Also== |
Revision as of 16:08, 11 July 2012
Optionally writes a value to a specific cube cross-section.
Contents
[hide]Syntax
XL3DoWriteback( PerformWriteback, WriteValue, Connection, [Hierarchy1], [Member1],…, [Hierarchy13], [Member13] )
Parameters
Parameter | Description |
---|---|
PerformWriteback | A boolean value (TRUE or FALSE) specifying whether to actually perform the writeback. If this is an Excel Range then that cell's value will be reset to FALSE following the writeback operation |
WriteValue | The value to be written. Typically an Excel cell reference. |
Connection | Connection number to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Notes
Writeback for the workbook must be enabled in the Workbook Options screen for this to work.