Difference between revisions of "XL3Lookup"
(Using the Standard_HierarchyMember_List template) |
m (1 revision imported) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Returns a cube cell value for a given cross section of the cube. | Returns a cube cell value for a given cross section of the cube. | ||
− | Use the {{Menu|Insert Formula|Value}} menu or ribbon item to insert the formula using a wizard. | + | Use the {{Menu|Insert Formula|Value}} menu or ribbon item to insert the formula using a wizard. See [[Insert Value|here]] for details. |
==Syntax== | ==Syntax== | ||
− | {{Code|XL3Lookup( Connection, [Hierarchy1], [Member1],…, [ | + | {{Code|XL3Lookup( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )}} |
+ | |||
+ | {{Excel Parameter Limitation|This allowed up to 14 hierarchy-member pairs.}} | ||
==Parameters== | ==Parameters== | ||
Line 25: | Line 27: | ||
''Sum of Revenue 2003 and 2004.'' | ''Sum of Revenue 2003 and 2004.'' | ||
− | {{Code|1==XL3Lookup( 1, "Time", "2003,2004", "KeyFigures", "Revenue" )}} | + | {{Code|1==XL3Lookup( 1, "Time", XL3Member(1, "Time", "2003", "2004"), "KeyFigures", "Revenue" )}} |
===XL3Lookup using MDX=== | ===XL3Lookup using MDX=== | ||
Line 41: | Line 43: | ||
==See Also== | ==See Also== | ||
* [[Formula Reference]] | * [[Formula Reference]] | ||
+ | * [[Drillthrough]] | ||
+ | * [[Breakout Value]] | ||
+ | * [[Insert Value|Insert Value wizard]] | ||
+ | |||
+ | [[Category:Formulae]] | ||
+ | [[Category:OLAP Formulae]] |
Latest revision as of 08:25, 21 September 2016
Returns a cube cell value for a given cross section of the cube.
Use the Insert Formula > Value menu or ribbon item to insert the formula using a wizard. See here for details.
Contents
[hide]Syntax
XL3Lookup( Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )
Before XLCubed Version 9, this formula was limited to 30 parameters. This allowed up to 14 hierarchy-member pairs.
Parameters
Parameter | Description |
---|---|
Connection | Connection number to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Examples (based on the Bicycle Sales cube)
Revenue 2004.
=XL3Lookup( 1, "[Time]", "[Time].[2004]", "[KeyFigures]", "[KeyFigures].[Revenue]" )
Sum of Revenue 2003 and 2004.
=XL3Lookup( 1, "Time", XL3Member(1, "Time", "2003", "2004"), "KeyFigures", "Revenue" )
XL3Lookup using MDX
You can specify an MDX calculation for members using the MDX: syntax.
Variance %.
=XL3Lookup( 1, "Channel", "Direct Sales", "KeyFigures", "Revenue", "Scenario", "MDX:(Budget-Actual)/Budget", "Time", "January 2003" )
% of Previous Year.
=XL3Lookup( 1, "Time", "2003", "Measures", "MDX:((Measures.Revenue,ParallelPeriod(Time.Year))-(Measures.Revenue))/(Measures.Revenue,ParallelPeriod(Time.Year))" )