Difference between revisions of "FluenceXL Web Edition Server Requirements"
Line 1: | Line 1: | ||
− | '''Web Server:''' | + | ==Operating System== |
+ | |||
+ | <onlyinclude> | ||
+ | <includeonly>'''Web Server:'''</includeonly> | ||
*Windows Server 2008 SP2 or above | *Windows Server 2008 SP2 or above | ||
*Internet Information Services 7.0 or above | *Internet Information Services 7.0 or above | ||
*Microsoft .NET Framework v4.5.2 | *Microsoft .NET Framework v4.5.2 | ||
+ | </onlyinclude> | ||
+ | ==Hardware== | ||
+ | |||
+ | Recommended specification is dependent on the cube size and design, the number of users, and the pattern of usage. Having Analysis Services on the same machine will also have an impact. | ||
+ | |||
+ | As an absolute minimum we recommend: | ||
+ | * Memory: 2GB | ||
+ | * Processor: Dual Core 2.2 GHz | ||
[[Category:Installation]] | [[Category:Installation]] | ||
[[Category:Troubleshooting]] | [[Category:Troubleshooting]] |
Revision as of 16:04, 24 January 2018
Operating System
- Windows Server 2008 SP2 or above
- Internet Information Services 7.0 or above
- Microsoft .NET Framework v4.5.2
Hardware
Recommended specification is dependent on the cube size and design, the number of users, and the pattern of usage. Having Analysis Services on the same machine will also have an impact.
As an absolute minimum we recommend:
- Memory: 2GB
- Processor: Dual Core 2.2 GHz