Difference between revisions of "Hierarchy Information"
(Created page with "The file information dialog displays details about the hierarchy currently selected in the Report Designer or the Hierarchy Editor dialogs:[[File:HierarchyInformation.png...") |
(→See Also) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The file information dialog displays details about the hierarchy currently selected in the [[Report Designer]] or the [[Hierarchy Editor]] dialogs:[[File:HierarchyInformation.png|center]] | The file information dialog displays details about the hierarchy currently selected in the [[Report Designer]] or the [[Hierarchy Editor]] dialogs:[[File:HierarchyInformation.png|center]] | ||
+ | |||
+ | ;Unique Name :The unique identifier for the selected hierarchy | ||
+ | ;Caption :A label or caption associated with the hierarchy | ||
+ | ;Type :The type of the hierarchy, for example '''Date''' or '''Measures''' | ||
+ | ;Cardinality :An estimate of the number of members in the hierarchy | ||
+ | ;Default Member :The member that has been chosen as the default for the hierarchy | ||
+ | ;Description :A description of the hierarchy | ||
+ | |||
+ | ==See Also== | ||
+ | * [http://msdn.microsoft.com/en-us/library/ms126062.aspx Hierarchy Properties on Microsoft Developer Network] | ||
+ | |||
+ | [[Category:Grid Reporting]] |
Latest revision as of 15:12, 23 June 2015
The file information dialog displays details about the hierarchy currently selected in the Report Designer or the Hierarchy Editor dialogs:
- Unique Name
- The unique identifier for the selected hierarchy
- Caption
- A label or caption associated with the hierarchy
- Type
- The type of the hierarchy, for example Date or Measures
- Cardinality
- An estimate of the number of members in the hierarchy
- Default Member
- The member that has been chosen as the default for the hierarchy
- Description
- A description of the hierarchy