Difference between revisions of "XL3TrackChanges"
(→Examples) |
|||
Line 1: | Line 1: | ||
Allows to track the rows in an Excel range for which at least one value was changed (often used in conjunction with [[XL3Filter]] to restrict the scope of records to be updated by an SQL stored procedured fired by [[XL3RunSQLProc2]]). | Allows to track the rows in an Excel range for which at least one value was changed (often used in conjunction with [[XL3Filter]] to restrict the scope of records to be updated by an SQL stored procedured fired by [[XL3RunSQLProc2]]). | ||
+ | |||
==Syntax== | ==Syntax== | ||
Line 31: | Line 32: | ||
* [[XL3Link]] | * [[XL3Link]] | ||
* [[XL3RunSqlProc2]] | * [[XL3RunSqlProc2]] | ||
+ | * [[XL3RunSqlProc]] | ||
* [[XL3Filter]] | * [[XL3Filter]] | ||
[[Category:Formulae]] | [[Category:Formulae]] | ||
[[Category:Relational Formulae]] | [[Category:Relational Formulae]] |
Revision as of 14:27, 11 October 2021
Allows to track the rows in an Excel range for which at least one value was changed (often used in conjunction with XL3Filter to restrict the scope of records to be updated by an SQL stored procedured fired by XL3RunSQLProc2).
Contents
[hide]Syntax
XL3TrackChanges( Clear, Input, Output )
Parameters
Parameter | Description |
---|---|
Clear | A cell reference that should contain TRUE when the list of tracked changed rows should be cleared. |
Input | The range to watch for changes. |
Output | The range to mark when changes occur. |
Examples
XL3TrackChanges($A$1,$A$4:$E$28,$F$4:$F$28)
When a cell within the $A$4:$E$28 range is changed, the corresponding cell value is set to TRUE for the same row in the $F$4:$F$28 range. When the value of $A$1 is set to TRUE, all the rows tracked in the $F column are cleared.