Difference between revisions of "XL3Filter"
Line 1: | Line 1: | ||
− | Filters a range by returning an array of only the changed rows, on the basis of a column tracking changed values (used in conjunction with [[XL3TrackChanges]] to track the changed rows and as an argument for [[XL3RunSQLProc2]] to pass a table of rows to be updated by an SQL Stroed Procedure | + | Filters a range by returning an array of only the changed rows, on the basis of a column tracking changed values (used in conjunction with [[XL3TrackChanges]] to track the changed rows and as an argument for [[XL3RunSQLProc2]] to pass a table of rows to be updated by an SQL Stroed Procedure. |
==Syntax== | ==Syntax== | ||
{{Code|XL3Filter( Input, Filter )}} | {{Code|XL3Filter( Input, Filter )}} | ||
+ | |||
==Parameters== | ==Parameters== | ||
Line 14: | Line 15: | ||
|- | |- | ||
| {{Code|Filter}} | | {{Code|Filter}} | ||
− | | The range (column) that contains TRUE values | + | | The range (column) that contains TRUE values to corresponding changed rows. |
− | |} | + | |} |
+ | � | ||
==Examples== | ==Examples== | ||
Line 22: | Line 24: | ||
''Rows of the $A$4:$E$28 range for which the cell value is equal to TRUE for the same row in the $F$4:$F$28 range are returned.'' | ''Rows of the $A$4:$E$28 range for which the cell value is equal to TRUE for the same row in the $F$4:$F$28 range are returned.'' | ||
+ | |||
==See Also== | ==See Also== | ||
Line 31: | Line 34: | ||
[[Category:Formulae]] | [[Category:Formulae]] | ||
− | [[Category: | + | [[Category:Report Management Formulae]] |
+ | [[Category:Report Management]] |
Revision as of 15:05, 11 October 2021
Filters a range by returning an array of only the changed rows, on the basis of a column tracking changed values (used in conjunction with XL3TrackChanges to track the changed rows and as an argument for XL3RunSQLProc2 to pass a table of rows to be updated by an SQL Stroed Procedure.
Contents
Syntax
XL3Filter( Input, Filter )
Parameters
Parameter | Description |
---|---|
Input | The range to watch for changes. |
Filter | The range (column) that contains TRUE values to corresponding changed rows. |
�
Examples
XL3Filter(A4:E28,F4:F28)
Rows of the $A$4:$E$28 range for which the cell value is equal to TRUE for the same row in the $F$4:$F$28 range are returned.