Difference between revisions of "REST Writeback"
(→Payload) |
(→Payload) |
||
Line 16: | Line 16: | ||
{ | { | ||
"datasource": { | "datasource": { | ||
− | "server": "https:// | + | "server": "https://my-server/xmla", |
− | "database": " | + | "database": "db-name", |
− | "cube": " | + | "cube": "cube-name" |
}, | }, | ||
"writes": [{ | "writes": [{ | ||
"tuple": [ | "tuple": [ | ||
− | "[Product].[ | + | "[Product].[Red Bike]", |
− | " | + | "[Version].[Working]", |
− | + | "[Time].[Year].[2023].[Mar]", | |
− | |||
− | " | ||
− | |||
− | |||
− | |||
"[Measures].[Amount]" | "[Measures].[Amount]" | ||
], | ], | ||
− | "value": | + | "oldValue": 123, |
+ | "value": 456, | ||
}, { | }, { | ||
"tuple": [ | "tuple": [ | ||
− | "[Product].[ | + | "[Product].[Green Tee]", |
− | " | + | "[Version].[Actual]", |
− | + | "[Time].[Year].[2023].[Jun]", | |
− | |||
− | " | ||
− | |||
− | |||
− | |||
"[Measures].[Amount]" | "[Measures].[Amount]" | ||
], | ], | ||
− | "value": | + | "oldValue": 123 |
+ | "value": 789 | ||
} | } | ||
] | ] | ||
} | } | ||
</code> | </code> |
Revision as of 10:40, 25 October 2024
REST Writeback allows customisation of the writeback process by calling your custom code via an http endpoint.
Configuration
When picking REST Writeback you can configure the endpoint URL and whether to send the original value with the new one.
Security
The current authentication method for the connection will be used, e.g. if it user name/password then Basic auth will be used. If the connection uses SSO then the auth token will be sent useing a standard Bearer header.
Payload
The request body sent will contain the following JSON with information about the connection and data updates being made.
{
"datasource": {
"server": "https://my-server/xmla",
"database": "db-name",
"cube": "cube-name"
},
"writes": [{
"tuple": [
"[Product].[Red Bike]",
"[Version].[Working]",
"[Time].[Year].[2023].[Mar]",
"[Measures].[Amount]"
],
"oldValue": 123,
"value": 456,
}, {
"tuple": [
"[Product].[Green Tee]",
"[Version].[Actual]",
"[Time].[Year].[2023].[Jun]",
"[Measures].[Amount]"
],
"oldValue": 123
"value": 789
}
]
}