XL3DoWriteback2
XL3DoWriteback2 should be used instead of XL3DoWriteback to write data back to Anaplan.
It works the same way as XL3DoWriteback but requires the current Anaplan value as additional argument.
Syntax
XL3DoWriteback2( PerformWriteback, IntitialValue, WriteValue, Connection, [Hierarchy1], [Member1],…, [Hierarchy100], [Member100] )
Parameters
Parameter | Description |
---|---|
PerformWriteback | A reference to a range containing a boolean value (TRUE or FALSE) specifying whether to actually perform the writeback. That cell's value will be reset to FALSE following the writeback operation |
IntitialValue | The current value stored in Anaplan for that cell. Typically this is read from an AnaplanXL grid. |
WriteValue | The value to be written. Typically an Excel cell reference. |
Connection | Connection number to use |
Hierarchy1,…, HierarchyN | Name of the hierarchy that the following member applies to e.g. "Measures" or "[Customer].[Customer Geography]" |
Member1,…, MemberN | Either a single member unique name or an XL3Member formula |
Please refer to XL3DoWriteback for further details.