Difference between revisions of "PowerPoint export"
(Created page with "New in Version 9.1 for enterprise version you can now setup a workbook to support exporting to a PowerPoint file, this can be done interactively or via scheduling and supp...") |
|||
Line 1: | Line 1: | ||
New in [[Version 9.1]] for enterprise version you can now setup a workbook to support exporting to a PowerPoint file, this can be done interactively or via scheduling and supports multi-sheet printing. | New in [[Version 9.1]] for enterprise version you can now setup a workbook to support exporting to a PowerPoint file, this can be done interactively or via scheduling and supports multi-sheet printing. | ||
+ | |||
+ | =Setup= | ||
+ | |||
+ | ==Excel== | ||
+ | |||
+ | ==Web== | ||
+ | ===Templates=== | ||
+ | |||
+ | =Using= | ||
+ | |||
+ | =Scheduling= | ||
+ | |||
+ | =Multi-sheet= |
Revision as of 08:47, 17 October 2017
New in Version 9.1 for enterprise version you can now setup a workbook to support exporting to a PowerPoint file, this can be done interactively or via scheduling and supports multi-sheet printing.